Children (< 6 months): | Oral Dosage |
---|---|
Normal Dose: | Information lacking |
Pertussis Prevention and Treatment: | 10 mg/kg once daily for 5 days |
Children (> 6 months): | Oral Dosage |
---|---|
Normal Dose: | 10 mg/kg once daily on Day 1, then 10 mg/kg once daily for 2 more days OR 5 mg/kg once daily for 4 days |
Normal Maximum Dose: | 500 mg daily (for 3-day treatment) OR 250 mg daily (for 5-day treatment) |
Trachoma and Chlamydia Trachomatis Conjunctivitis: | 20 mg/kg (maximum 1 g) as a single dose |
Typhoid and Paratyphoid: | 10 mg/kg (maximum 500 mg) once daily for 7 days |
Traveller’s Diarrhoea: | 10 mg/kg (maximum 500 mg) once daily for 3 days has been suggested but evidence is lacking |
Pertussis Prevention and Treatment: | 10 mg/kg (maximum 500 mg) on Day 1, then 5 mg/kg (maximum 250 mg) once daily for 4 days |
Mycobacterium Avium Complex (MAC) Treatment (HIV-positive Child): | 10 mg/kg (maximum 500 mg) once daily |
Mycobacterium Avium Complex (MAC) Primary Prevention: | 5 mg/kg (maximum 250 mg) once daily OR 20 mg/kg (maximum 1.2 g) once a week |
Mycobacterium Avium Complex (MAC) Secondary Prevention: | 5 mg/kg (maximum 250 mg) once daily |
The dosing range is for a general reference only. The prescribed dose could be independent to the reference range basing on the severity of the condition and other clinical factors. Please consult the prescriber and/or refer to Australian Medicine Handbook (AMH) or other credible resources for more accurate dosing.
Median Body Weight - 0 to 24months:
Age | Male | Female |
---|---|---|
At term | 3.38 kg | 3.10 kg |
1 month | 4.45 kg | 4.10 kg |
2 months | 5.55 kg | 5.05 kg |
3 months | 6.35 kg | 5.79 kg |
4 months | 7.00 kg | 6.38 kg |
5 months | 7.50 kg | 6.86 kg |
6 months | 7.94 kg | 7.28 kg |
7 months | 8.28 kg | 7.62 kg |
8 months | 8.60 kg | 7.95 kg |
9 months | 8.85 kg | 8.22 kg |
10 months | 9.18 kg | 8.48 kg |
11 months | 9.40 kg | 8.70 kg |
12 months | 9.62 kg | 8.70 kg |
13 months | 9.85 kg | 8.92 kg |
14 months | 10.10 kg | 9.35 kg |
15 months | 10.32 kg | 9.58 kg |
16 months | 10.52 kg | 9.79 kg |
17 months | 10.70 kg | 10.00 kg |
18 months | 10.94 kg | 10.21 kg |
19 months | 11.13 kg | 10.40 kg |
20 months | 11.32 kg | 10.60 kg |
21 months | 11.53 kg | 10.81 kg |
22 months | 11.72 kg | 11.01 kg |
23 months | 11.95 kg | 11.21 kg |
24 months | 12.10 kg | 11.42 kg |
Median Body Weight - 0 to 24months:
Age | Male | Female |
---|---|---|
1 year | 9.62 kg | 8.92 kg |
2 years | 12.10 kg | 11.42 kg |
3 years | 13.90 kg | 14.15 kg |
4 years | 15.90 kg | 16.10 kg |
5 years | 18.00 kg | 18.25 kg |
6 years | 20.20 kg | 20.55 kg |
7 years | 22.70 kg | 23.05 kg |
8 years | 25.70 kg | 25.80 kg |
9 years | 29.0 kg | 28.90 kg |
10 years | 32.80 kg | 32.60 kg |
11 years | 37.20 kg | 36.75 kg |
12 years | 42.50 kg | 41.25 kg |
13 years | 46.00 kg | 45.90 kg |
14 years | 49.50 kg | 50.35 kg |
15 years | 56.40 kg | 52.10 kg |
16 years | 60.90 kg | 53.90 kg |
17 years | 64.50 kg | 55.10 kg |
For adults, please refer to Ideal Body Weight Calculator.
1. The Royal Melbourne Children's Hospital - About Child Growth
https://www.cdc.gov/growthcharts/data/set2clinical/cj41c072.pdf
2. Centers for Disease (CDC) Control and Prevention - WHO Growth Standards Are Recommended for Use in the U.S. for Infants and Children 0 to 2 Years of Age
https://www.cdc.gov/growthcharts/who_charts.htm#The%20WHO%20Growth%20Charts
3. Centers for Disease (CDC) Control and Prevention - Birth to 24 months: Boys Length-for-age percentiles and Weight-for-age percentiles
https://www.cdc.gov/growthcharts/data/who/GrChrt_Boys_24LW_100611.pdf
4. Centers for Disease (CDC) Control and Prevention - Birth to 24 months: Girls Length-for-age percentiles and Weight-for-age percentiles
https://www.cdc.gov/growthcharts/data/who/GrChrt_Girls_24LW_9210.pdf
5. Centers for Disease (CDC) Control and Prevention - 2 to 20 years: Boys, Stature-for-age and Weight-for-age percentiles
https://www.cdc.gov/growthcharts/data/set2clinical/cj41c071.pdf
6. Centers for Disease (CDC) Control and Prevention - 2 to 20 years: Girls, Stature-for-age and Weight-for-age percentiles
https://www.cdc.gov/growthcharts/data/set2clinical/cj41c072.pdf
7. Australian Medicines Handbook (AMH) - Azithromycin
https://amhonline.amh.net.au/chapters/anti-infectives/antibacterials/macrolides/azithromycin
All calculators have been designed and tested for accuracy to the best of our knowledge. However, DoseMaster Pty Ltd does not make any promises or give any warranties about its absolute accuracy, reliability, completeness or suitability for any particular purpose. It is highly recommended to re-test your calculation repeatedly before any decision is made. The information provided are for general advice only and should not be relied on as personal advice. Each individual is subject to their own health/medical conditions, please always seek professional guidance from qualified healthcare professionals. To the extent permissible by law, DoseMaster Pty Ltd will not be liable for any expenses, losses, damages (including indirect or consequential damages), costs, injury, medical error, physical and mental harm or impairment, death which might be incurred as a result of the information being inaccurate or incomplete in any way and for any reason.
Please refer to our Disclaimer Page for more information.
Submenu 5 Content